Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OII | SBMO | WOR | SUBC | PSI | MATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.20 | 7.09● | 8.18 | 21.37 | 21.84 | 674.70 | 21.84 |
| P/B | 3.74 | 1.49 | 0.53● | 2.33 | 2.07 | 1.07 | 1.53 |
| EV/EBITDA | 10.61 | 7.90 | 5.24● | — | 7.15 | 10.38 | 9.41 |
| P/S | 1.48 | 1.11 | 0.25● | 1.43 | 2.47 | 0.65 | 1.08 |
| Metric | OII | SBMO | WOR | SUBC | PSI | MATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.08 | 1.44 | 1.02 | 1.10 | 2.11● | 1.74 | 1.92 |
| Debt/Equity | 76.7% | 207.8% | 47.2% | — | 5.8%● | 74.7% | 44.3% |
| NetDebt/EBITDA | 0.58 | 4.36 | 1.95 | — | -0.34● | 4.10 | 1.05 |
| Metric | OII | LBRT | WHD | TDW | KGS | AROC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.20● | 27.03 | 50.67 | 12.28 | 92.18 | 21.22 | 21.84 |
| P/B | 3.74 | 2.09● | 3.12 | 2.68 | 5.20 | 4.55 | 1.53 |
| EV/EBITDA | 10.61 | 6.89● | 10.70 | 8.06 | 10.70 | 10.59 | 9.41 |
| P/S | 1.48 | 1.00● | 3.12 | 2.72 | 4.62 | 4.55 | 1.08 |
| Metric | OII | LBRT | WHD | TDW | KGS | AROC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.08 | 2.21 | 2.61 | 3.33● | 1.28 | 1.41 | 1.92 |
| Debt/Equity | 76.7% | 83.3% | 4.6% | 47.8% | 3.9%● | 157.4% | 44.3% |
| NetDebt/EBITDA | 0.58 | 1.28 | -0.73● | 0.22 | -0.09 | 2.72 | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.