Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OGS | ENG | APA | AHGAZ | ENERY | AYGAZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.99 | 16.87 | 79.05 | 21.36 | 14.76 | 9.48● | 17.36 |
| P/B | 1.40 | 1.97 | 4.62 | 1.06 | 1.18 | 0.68● | 1.45 |
| EV/EBITDA | 10.57 | 9.09 | 12.41 | 3.07● | 7.71 | 12.62 | 10.94 |
| P/S | 2.12 | 4.54 | 4.04 | 1.79 | 2.06 | 0.53● | 2.12 |
| Metric | OGS | ENG | APA | AHGAZ | ENERY | AYGAZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.57 | 0.81 | 0.99 | 1.03 | 0.66 | 1.60● | 0.80 |
| Debt/Equity | 95.9% | 119.4% | 478.5% | 9.6% | 4.6% | 4.2%● | 109.5% |
| NetDebt/EBITDA | 4.29 | 2.93 | 6.27 | -2.09● | -0.51 | -0.29 | 4.23 |
| Metric | OGS | SR | BIPC | MDU | BKH | NJR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.99 | 13.82● | — | 22.69 | 19.20 | 17.08 | 17.36 |
| P/B | 1.40 | 1.40 | -3.56● | 1.48 | 1.40 | 2.20 | 1.45 |
| EV/EBITDA | 10.57 | 14.01 | 5.23● | 12.93 | 12.25 | 12.42 | 10.94 |
| P/S | 2.12 | 1.89 | 1.43● | 2.38 | 2.42 | 2.64 | 2.12 |
| Metric | OGS | SR | BIPC | MDU | BKH | NJR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.57 | 0.55 | 0.40 | 0.78 | 0.65 | 0.94● | 0.80 |
| Debt/Equity | 95.9% | 232.8% | -920.7%● | 89.4% | 118.0% | 142.1% | 109.5% |
| NetDebt/EBITDA | 4.29 | 8.72 | 3.72● | 4.81 | 5.57 | 4.77 | 4.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.