Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OGE | RED | EMA | H | FTS | ENJSA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.36 | 13.18● | 22.63 | 25.81 | 23.96 | 24.61 | 22.45 |
| P/B | 2.07 | 1.52 | 1.62 | 2.76 | 1.71 | 1.22● | 2.04 |
| EV/EBITDA | 12.33 | — | 15.17 | 16.22 | 12.82 | 4.15● | 12.84 |
| P/S | 3.14 | 3.96 | 2.83 | 3.82 | 3.41 | 0.51● | 3.03 |
| Metric | OGE | RED | EMA | H | FTS | ENJSA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.66 | 1.14● | 1.07 | 0.54 | 0.49 | 0.93 | 0.78 |
| Debt/Equity | 118.7% | — | 168.8% | 149.2% | 145.2% | 87.9%● | 161.2% |
| NetDebt/EBITDA | 4.49 | — | 7.34 | 5.69 | 5.86 | 1.49● | 5.63 |
| Metric | OGE | IDA | PNW | POR | LNT | EVRG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.36 | 26.22 | 20.70● | 23.26 | 24.60 | 23.54 | 22.45 |
| P/B | 2.07 | 2.39 | 1.92 | 1.42● | 2.72 | 2.04 | 2.04 |
| EV/EBITDA | 12.33 | 16.01 | 13.14 | 9.72● | 15.56 | 13.28 | 12.84 |
| P/S | 3.14 | 4.88 | 2.48 | 1.68● | 4.57 | 3.46 | 3.03 |
| Metric | OGE | IDA | PNW | POR | LNT | EVRG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.66 | 1.21● | 0.60 | 1.09 | 0.69 | 0.45 | 0.78 |
| Debt/Equity | 118.7% | 110.1%● | 214.2% | 120.2% | 159.5% | 156.3% | 161.2% |
| NetDebt/EBITDA | 4.49 | 4.75 | 6.93 | 4.46● | 5.72 | 5.75 | 5.63 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.