Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OFSYM | ABF | BRCC | BYND | BGS | NATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 27.49 | 14.51 | — | 1.27● | — | 18.97 | 18.13 |
| P/B | 1.75 | 1.20 | 2.96 | -14.68● | 0.78 | 2.26 | 1.55 |
| EV/EBITDA | 6.74● | 6.86 | — | — | 17.69 | 7.01 | 10.62 |
| P/S | 0.44 | 0.71 | 0.33 | 1.17 | 0.17● | 0.77 | 0.77 |
| Metric | OFSYM | ABF | BRCC | BYND | BGS | NATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.55 | 1.51 | 1.36 | 2.85 | 2.99● | 2.50 | 1.55 |
| Debt/Equity | 103.5% | 32.6% | 131.0% | -2,358.4%● | 510.2% | 13.4% | 48.1% |
| NetDebt/EBITDA | 2.44 | 1.23 | -8.47● | -1.14 | 15.27 | -1.46 | 1.99 |
| Metric | OFSYM | GOKNR | BESLR | MOPAS | AKHAN | ATAKP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 27.49 | 17.29 | 16.07● | 46.14 | 165.84 | — | 18.13 |
| P/B | 1.75 | 0.77 | 0.47● | 1.84 | 1.75 | 1.04 | 1.55 |
| EV/EBITDA | 6.74 | 4.73 | 4.59● | 15.82 | 14.10 | 16.57 | 10.62 |
| P/S | 0.44 | 0.52 | 0.26● | 0.89 | 0.77 | 1.79 | 0.77 |
| Metric | OFSYM | GOKNR | BESLR | MOPAS | AKHAN | ATAKP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.55 | 2.01 | 1.38 | 1.87 | 1.78 | 5.14● | 1.55 |
| Debt/Equity | 103.5% | 36.8% | 50.3% | 32.4% | 57.0% | 3.4%● | 48.1% |
| NetDebt/EBITDA | 2.44 | 1.06 | 1.68 | -0.69 | 3.25 | -0.91● | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.