Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ODAS | GNE | NG | HE | MGEE | NWE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 67.03 | 21.74 | 19.15 | 18.23● | 21.31 | 26.02 | 22.38 |
| P/B | 0.29● | 1.48 | 1.58 | 1.41 | 2.25 | 1.50 | 2.02 |
| EV/EBITDA | 2.99● | 8.15 | 13.62 | 8.64 | 12.66 | 13.16 | 12.80 |
| P/S | 1.16 | 0.74● | 3.51 | 0.75 | 3.96 | 2.66 | 3.00 |
| Metric | ODAS | GNE | NG | HE | MGEE | NWE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.32 | 2.54● | 0.76 | 1.34 | 1.15 | 0.70 | 0.78 |
| Debt/Equity | 4.5% | 0.1%● | 119.0% | 180.0% | 69.7% | 112.9% | 161.2% |
| NetDebt/EBITDA | -0.47 | -8.53● | 5.64 | 4.48 | 2.97 | 5.65 | 5.63 |
| Metric | ODAS | AKENR | Ind. Median |
|---|---|---|---|
| P/E | 67.03 | — | 22.38 |
| P/B | 0.29● | 0.57 | 2.02 |
| EV/EBITDA | 2.99● | 33.73 | 12.80 |
| P/S | 1.16 | 0.37● | 3.00 |
| Metric | ODAS | AKENR | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.32● | 0.11 | 0.78 |
| Debt/Equity | 4.5%● | 164.3% | 161.2% |
| NetDebt/EBITDA | -0.47● | 24.87 | 5.63 |
| Metric | ODAS | AKENR | Ind. Median |
|---|---|---|---|
| Net Margin | 1.7%● | -22.8% | 13.6% |
| ROE | 0.5%● | -34.3% | 9.6% |
| ROA | 0.4%● | -12.7% | 2.8% |
| EBITDA Margin | 33.5%● | 4.2% | 40.4% |
| Metric | ODAS | AKENR | Ind. Median |
|---|---|---|---|
| Rev. Growth | 4.7%● | -29.0% | 7.9% |
| NI Growth | — | — | 11.2% |
| Div. Yield | 0.0%● | 0.0%● | 3.1% |
| Payout | 0.0% | 0.0% | 58.9% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.