Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OCFC | SKBNK | LB | LLOY | NWG | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.20 | 21.65 | 116.87 | 12.85 | 8.74 | 2.98● | 12.58 |
| P/B | 0.64● | 3.43 | 0.69 | 1.35 | 1.34 | 0.72 | 1.26 |
| EV/EBITDA | 11.79 | 2.98 | 306.47 | 14.45 | -8.72● | 2.22 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | OCFC | SKBNK | LB | LLOY | NWG | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.77● | — | 0.01 | 0.12 | 0.25 | — | 0.31 |
| Debt/Equity | 90.0% | 0.0%● | 744.5% | 209.8% | 17.0% | 0.0%● | 38.0% |
| NetDebt/EBITDA | 1.75 | -13.41 | 280.57 | 5.39 | -14.68● | -0.47 | -0.58 |
| Metric | OCFC | CFFN | HBT | BHRB | MCB | MCBS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.20 | 13.39 | 15.20 | 8.87● | 11.99 | 13.62 | 12.58 |
| P/B | 0.64● | 1.01 | 1.41 | 1.21 | 1.09 | 1.84 | 1.26 |
| EV/EBITDA | 11.79 | 16.01 | 1.42● | 9.46 | 9.43 | 10.95 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | OCFC | CFFN | HBT | BHRB | MCB | MCBS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.77 | 0.09 | 217.73● | 0.20 | — | 134.88 | 0.31 |
| Debt/Equity | 90.0% | 166.4% | 20.6% | 71.0% | 3.9%● | 79.3% | 38.0% |
| NetDebt/EBITDA | 1.75 | 5.67 | -9.13● | 3.25 | 0.22 | 0.40 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.