Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OBT | ICBCT | TSKB | NWG | ISBTR | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.37 | 15.65 | 2.96● | 9.16 | — | 13.38 | 12.88 |
| P/B | 1.72 | 3.99 | 0.71● | 1.41 | 31,504.34 | 1.41 | 1.29 |
| EV/EBITDA | 2.32 | -9.21● | 2.21 | -8.43 | 418,782.20 | 14.82 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | OBT | ICBCT | TSKB | NWG | ISBTR | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.18 | — | — | 0.25● | — | 0.12 | 0.31 |
| Debt/Equity | 11.9% | 0.0%● | 0.0%● | 17.0% | 0.0%● | 209.8% | 38.0% |
| NetDebt/EBITDA | -7.33 | -20.34 | -0.47 | -14.68 | -28.33● | 5.39 | -0.58 |
| Metric | OBT | SFST | COFS | FBIZ | FFIC | BSVN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.37 | 14.50 | 9.16● | 10.18 | 15.23 | 10.64 | 12.88 |
| P/B | 1.72 | 1.34 | 1.09 | 1.38 | 0.75● | 1.83 | 1.29 |
| EV/EBITDA | 2.32● | 13.32 | 7.37 | 4.90 | 15.42 | — | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | OBT | SFST | COFS | FBIZ | FFIC | BSVN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.18 | 0.03 | 0.52 | 0.15 | 32.60 | 76.39● | 0.31 |
| Debt/Equity | 11.9%● | 69.8% | 49.7% | 81.7% | 67.2% | — | 38.0% |
| NetDebt/EBITDA | -7.33● | 3.04 | 1.67 | -3.11 | 5.72 | — | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.