Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NYT | TEL2-B | NWS | REA | QBR-B | T | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.62 | 11.47● | 14.73 | 32.73 | 17.87 | 24.49 | 21.46 |
| P/B | 6.04 | 4.02 | 1.94 | 9.12 | 5.94 | 1.46● | 2.13 |
| EV/EBITDA | — | 7.62 | 11.69 | 18.41 | 9.54 | 7.07● | 12.84 |
| P/S | 4.17 | 3.86 | 1.90 | 9.58 | 2.78 | 1.12● | 2.23 |
| Metric | NYT | TEL2-B | NWS | REA | QBR-B | T | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.60 | 1.03 | 1.70 | 2.83● | 0.94 | 0.67 | 1.53 |
| Debt/Equity | — | 105.4% | 33.1% | 8.6%● | 271.4% | 199.6% | 19.3% |
| NetDebt/EBITDA | — | 1.35 | 0.45 | -0.30● | 2.90 | 4.01 | 0.58 |
| Metric | NYT | WLY | Ind. Median |
|---|---|---|---|
| P/E | 31.62 | 12.54● | 21.46 |
| P/B | 6.04 | 3.28● | 2.13 |
| EV/EBITDA | — | 13.41 | 12.84 |
| P/S | 4.17 | 1.66● | 2.23 |
| Metric | NYT | WLY | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.60● | 0.54 | 1.53 |
| Debt/Equity | — | 90.6% | 19.3% |
| NetDebt/EBITDA | — | 2.68 | 0.58 |
| Metric | NYT | WLY | Ind. Median |
|---|---|---|---|
| Net Margin | 13.2% | 13.2%● | 8.4% |
| ROE | 19.7% | 27.7%● | 6.9% |
| ROA | 13.7%● | 8.4% | 4.6% |
| EBITDA Margin | 20.0%● | 15.4% | 15.4% |
| Metric | NYT | WLY | Ind. Median |
|---|---|---|---|
| Rev. Growth | 10.4%● | -0.1% | 10.4% |
| NI Growth | 26.2% | 163.3%● | 30.7% |
| Div. Yield | 1.1% | 2.8%● | 1.1% |
| Payout | 31.0% | 33.6% | 31.0% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.