Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NWS | SIRI | MSGS | WMG | NWSA | NWS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.77 | 12.27● | — | 32.66 | 14.19 | 40.26 | 32.66 |
| P/B | 1.94 | 0.88 | -31.94● | 20.00 | 1.76 | 1.99 | 2.00 |
| EV/EBITDA | 11.71 | 9.27● | — | 15.11 | 12.14 | 12.13 | 12.13 |
| P/S | 1.90 | 1.21● | 8.74 | 2.07 | 1.67 | 1.94 | 1.78 |
| Metric | NWS | SIRI | MSGS | WMG | NWSA | NWS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.70● | 0.44 | 0.46 | 0.73 | 1.70● | 1.70● | 1.16 |
| Debt/Equity | 33.1% | 83.1% | -395.3%● | 669.5% | 34.1% | 34.1% | 64.9% |
| NetDebt/EBITDA | 0.45 | 4.47 | -59.03● | 3.35 | 0.58 | 0.51 | 0.97 |
| Metric | NWS | EVT | Ind. Median |
|---|---|---|---|
| P/E | 14.77 | — | 32.66 |
| P/B | 1.94● | 2.17 | 2.00 |
| EV/EBITDA | 11.71 | — | 12.13 |
| P/S | 1.90 | — | 1.78 |
| Metric | NWS | EVT | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.70● | 0.31 | 1.16 |
| Debt/Equity | 33.1%● | 223.3% | 64.9% |
| NetDebt/EBITDA | 0.45 | — | 0.97 |
| Metric | NWS | EVT | Ind. Median |
|---|---|---|---|
| Net Margin | 12.9% | — | 4.7% |
| ROE | 13.5% | — | 6.7% |
| ROA | 7.1% | — | 1.5% |
| EBITDA Margin | 16.9% | — | 17.2% |
| Metric | NWS | EVT | Ind. Median |
|---|---|---|---|
| Rev. Growth | -6.2% | — | 9.0% |
| NI Growth | 134.0% | — | 26.0% |
| Div. Yield | 0.5% | 3.2%● | 1.1% |
| Payout | 18.1% | — | 17.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.