Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NWN | AHGAZ | ENERY | AYGAZ | SPB | ENG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.21 | 21.95 | 14.67 | 9.47● | 30.45 | 16.76 | 17.12 |
| P/B | 1.26 | 1.09 | 1.18 | 0.68● | 1.30 | 1.95 | 1.44 |
| EV/EBITDA | 9.58 | 3.21● | 7.65 | 12.60 | 6.78 | 9.05 | 10.82 |
| P/S | 1.55 | 1.84 | 2.05 | 0.53● | 0.53 | 4.51 | 2.06 |
| Metric | NWN | AHGAZ | ENERY | AYGAZ | SPB | ENG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.80 | 1.03 | 0.66 | 1.60● | 1.22 | 0.81 | 0.80 |
| Debt/Equity | 170.1% | 9.6% | 4.6% | 4.2%● | 193.3% | 119.4% | 109.5% |
| NetDebt/EBITDA | 5.46 | -2.09● | -0.51 | -0.29 | 4.02 | 2.93 | 4.23 |
| Metric | NWN | CPK | MDU | SR | OGS | BIPC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.21 | 19.74 | 22.29 | 13.38● | 17.48 | — | 17.12 |
| P/B | 1.26 | 1.78 | 1.45 | 1.36 | 1.36 | -3.59● | 1.44 |
| EV/EBITDA | 9.58 | 11.96 | 12.78 | 13.84 | 10.39 | 5.24● | 10.82 |
| P/S | 1.55 | 2.98 | 2.33 | 1.83 | 2.06 | 1.44● | 2.06 |
| Metric | NWN | CPK | MDU | SR | OGS | BIPC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.80● | 0.43 | 0.78 | 0.55 | 0.57 | 0.40 | 0.80 |
| Debt/Equity | 170.1% | 100.9% | 89.4% | 232.8% | 95.9% | -920.7%● | 109.5% |
| NetDebt/EBITDA | 5.46 | 4.32 | 4.81 | 8.72 | 4.29 | 3.72● | 4.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.