Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NWL | ULVR | PUIG | RKT | BEI | ESSITY-B | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 19.77 | 8.61● | 10.48 | 17.81 | 15.21 | 19.63 |
| P/B | 1.05● | 7.61 | 2.45 | 4.30 | 1.94 | 2.16 | 2.45 |
| EV/EBITDA | 22.36 | 12.86 | 6.22● | 8.01 | 8.62 | 8.58 | 12.88 |
| P/S | 0.34● | 2.34 | 1.08 | 2.35 | 1.70 | 1.39 | 1.70 |
| Metric | NWL | ULVR | PUIG | RKT | BEI | ESSITY-B | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.04 | 0.79 | 1.12 | 0.85 | 1.90● | 1.05 | 1.22 |
| Debt/Equity | 235.8% | 190.6% | 53.5% | 108.8% | 2.5%● | 48.2% | 56.8% |
| NetDebt/EBITDA | 15.29 | 2.21 | 0.62 | 1.30 | -1.34● | 1.18 | 1.30 |
| Metric | NWL | COTY | SPB | IPAR | ELF | EPC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 15.67● | 22.59 | 174.06 | — | 19.63 |
| P/B | 1.05 | 0.65● | 1.04 | 4.34 | 4.05 | 0.87 | 2.45 |
| EV/EBITDA | 22.36 | 52.84 | 11.41● | 12.31 | 32.43 | 20.01 | 12.88 |
| P/S | 0.34● | 0.35 | 0.70 | 2.56 | 2.80 | 0.60 | 1.70 |
| Metric | NWL | COTY | SPB | IPAR | ELF | EPC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.04 | 0.82 | 2.29 | 3.26● | 2.35 | 1.81 | 1.22 |
| Debt/Equity | 235.8% | 115.4% | 38.2% | 20.7%● | 81.1% | 88.4% | 56.8% |
| NetDebt/EBITDA | 15.29 | 32.74 | 2.66 | -0.18● | 3.91 | 8.73 | 1.30 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.