Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NWL | OTEX | BILL | QTWO | RNG | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 105.55 | 11.29● | — | 49.39 | 41.92 | — | 30.66 |
| P/B | 40.06 | 1.46 | 1.09 | 5.97 | -5.80● | 86.65 | 4.33 |
| EV/EBITDA | 77.09 | 6.99● | 28.33 | 27.65 | 11.59 | 2,060.56 | 16.27 |
| P/S | 16.90 | 1.12● | 2.60 | 4.44 | 1.39 | 86.61 | 3.53 |
| Metric | NWL | OTEX | BILL | QTWO | RNG | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.77 | 0.92 | 1.66 | 0.93 | 0.89 | 2.01● | 1.45 |
| Debt/Equity | 15.4% | 161.9% | 49.6% | 56.2% | -238.6%● | 3.9% | 32.2% |
| NetDebt/EBITDA | -2.12 | 3.30 | -2.10 | 0.01 | 3.18 | -6.51● | -0.05 |
| Metric | NWL | 360 | TNE | WTC | XRO | PXA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 105.55 | 32.29● | 71.91 | 77.27 | 75.64 | — | 30.66 |
| P/B | 40.06 | 8.02 | 23.76 | 4.60 | 2.34 | 1.32● | 4.33 |
| EV/EBITDA | 77.09 | 122.35 | 36.32 | 21.23 | 14.68 | 12.58● | 16.27 |
| P/S | 16.90 | 9.09 | 16.12 | 7.70 | 4.46 | 3.85● | 3.53 |
| Metric | NWL | 360 | TNE | WTC | XRO | PXA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.77 | 5.36● | 1.08 | 1.38 | 1.09 | 1.62 | 1.45 |
| Debt/Equity | 15.4% | 55.2% | 11.5%● | 135.3% | 39.3% | 27.0% | 32.2% |
| NetDebt/EBITDA | -2.12 | -3.34● | -0.71 | 4.27 | 0.22 | 1.65 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.