Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NWG | SPFI | CARE | IBCP | TSKB | HIFS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.21 | 11.92 | 6.71 | 10.68 | 2.96● | 13.29 | 12.96 |
| P/B | 1.41 | 1.43 | 1.44 | 1.46 | 0.71● | 1.38 | 1.29 |
| EV/EBITDA | -8.40● | -0.86 | — | 8.36 | 2.21 | 30.57 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | NWG | SPFI | CARE | IBCP | TSKB | HIFS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.25 | 0.22 | 0.14 | 61.78 | — | 70.28● | 0.31 |
| Debt/Equity | 17.0% | 12.0% | — | 14.5% | 0.0%● | 292.9% | 38.0% |
| NetDebt/EBITDA | -14.68● | -9.62 | — | 0.28 | -0.47 | 20.74 | -0.58 |
| Metric | NWG | LLOY | Ind. Median |
|---|---|---|---|
| P/E | 9.21● | 13.42 | 12.96 |
| P/B | 1.41 | 1.41● | 1.29 |
| EV/EBITDA | -8.40● | 14.85 | 9.32 |
| P/S | — | — | — |
| Metric | NWG | LLOY | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.25● | 0.12 | 0.31 |
| Debt/Equity | 17.0%● | 209.8% | 38.0% |
| NetDebt/EBITDA | -14.68● | 5.39 | -0.58 |
| Metric | NWG | LLOY | Ind. Median |
|---|---|---|---|
| Net Margin | 20.1% | 25.9%● | 20.6% |
| ROE | 14.9%● | 10.6% | 10.9% |
| ROA | 0.8%● | 0.5% | 1.2% |
| EBITDA Margin | — | — | 20.4% |
| Metric | NWG | LLOY | Ind. Median |
|---|---|---|---|
| Rev. Growth | — | — | — |
| NI Growth | 16.0% | 16.2%● | 19.4% |
| Div. Yield | 4.8%● | 3.2% | 2.5% |
| Payout | — | — | 31.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.