Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NWFL | ISBTR | ICBCT | TSKB | NWG | ISATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.02 | — | 15.35 | 2.98● | 8.74 | — | 12.58 |
| P/B | 1.00 | 32,231.47 | 3.91 | 0.72● | 1.34 | 294,240.03 | 1.26 |
| EV/EBITDA | 4.15 | 428,448.47 | -9.42● | 2.22 | -8.72 | 3,913,015.14 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | NWFL | ISBTR | ICBCT | TSKB | NWG | ISATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.10 | — | — | — | 0.25● | — | 0.31 |
| Debt/Equity | 31.1% | 0.0%● | 0.0%● | 0.0%● | 17.0% | 0.0%● | 38.0% |
| NetDebt/EBITDA | -4.09 | -28.33 | -20.34 | -0.47 | -14.68 | -28.34● | -0.58 |
| Metric | NWFL | FDBC | FCCO | OVLY | JMSB | FVCB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.02 | 9.80● | 14.50 | 11.50 | 13.50 | 13.23 | 12.58 |
| P/B | 1.00● | 1.19 | 1.36 | 1.33 | 1.13 | 1.18 | 1.26 |
| EV/EBITDA | 4.15 | -0.48● | 10.64 | — | 5.48 | 10.82 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | NWFL | FDBC | FCCO | OVLY | JMSB | FVCB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.10 | 0.13 | 0.35 | 0.09 | 0.12 | 3.28● | 0.31 |
| Debt/Equity | 31.1% | 6.4%● | 53.1% | — | 31.9% | 11.7% | 38.0% |
| NetDebt/EBITDA | -4.09 | -7.75● | 2.28 | — | -4.56 | 0.69 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.