Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NWBI | KLNMA | BFL | BOQ | EQB | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.67 | 10.20 | 3.26● | 40.81 | 25.58 | 116.67 | 12.96 |
| P/B | 1.17 | 2.79 | 0.74 | 0.69 | 1.53 | 0.68● | 1.29 |
| EV/EBITDA | 0.77 | 7.18 | -1.43● | 67.01 | 54.45 | 306.42 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | NWBI | KLNMA | BFL | BOQ | EQB | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.19 | — | 33.68● | 0.05 | 0.09 | 0.01 | 0.31 |
| Debt/Equity | 31.3% | 0.0%● | 9.1% | 258.4% | 496.5% | 744.5% | 38.0% |
| NetDebt/EBITDA | -11.93● | -0.00 | -3.30 | 49.89 | 40.36 | 280.57 | -0.58 |
| Metric | NWBI | MBIN | CLBK | BANR | SYBT | OFG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.67 | 9.65● | 38.81 | 11.30 | 16.01 | 10.00 | 12.96 |
| P/B | 1.17 | 0.95● | 1.85 | 1.18 | 2.08 | 1.56 | 1.29 |
| EV/EBITDA | 0.77● | 25.29 | 39.38 | 8.98 | 10.97 | 6.92 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | NWBI | MBIN | CLBK | BANR | SYBT | OFG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.19 | 0.02 | 2,312.41● | 2.11 | 0.08 | 8.02 | 0.31 |
| Debt/Equity | 31.3% | 205.5% | 105.9% | 11.6%● | 38.2% | 42.3% | 38.0% |
| NetDebt/EBITDA | -11.93● | 17.30 | 12.13 | 0.19 | -0.97 | -0.19 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.