Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NVT | ABB | LR | ASTOR | EUPWR | BLDP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 51.24 | 37.03 | 29.20● | 36.96 | 68.57 | — | 36.96 |
| P/B | 6.62 | 13.00 | 4.85 | 8.25 | 4.36 | 1.70● | 4.60 |
| EV/EBITDA | 29.13 | 25.41 | 18.11 | 24.78 | 16.88● | — | 20.25 |
| P/S | 5.81 | 5.37 | 3.86 | 8.27 | 3.63● | 9.48 | 3.99 |
| Metric | NVT | ABB | LR | ASTOR | EUPWR | BLDP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.70 | 1.38 | 1.96 | 2.37 | 2.41 | 10.70● | 2.11 |
| Debt/Equity | 44.7% | 60.9% | 85.4% | 16.8% | 22.5% | 3.6%● | 49.3% |
| NetDebt/EBITDA | 1.65 | 0.40 | 2.00 | -0.69● | 0.71 | 6.88 | 0.49 |
| Metric | NVT | HUBB | AEIS | AYI | POWL | ENS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 51.24 | 28.19 | 63.74 | 22.53● | 45.75 | 25.47 | 36.96 |
| P/B | 6.62 | 6.76 | 8.77 | 3.73● | 12.06 | 3.92 | 4.60 |
| EV/EBITDA | 29.13 | 19.33 | 43.08 | 13.88● | 32.22 | 16.08 | 20.25 |
| P/S | 5.81 | 4.26 | 6.37 | 2.31 | 7.56 | 1.99● | 3.99 |
| Metric | NVT | HUBB | AEIS | AYI | POWL | ENS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.70 | 1.58 | 1.59 | 2.05 | 2.25 | 2.66● | 2.11 |
| Debt/Equity | 44.7% | 72.5% | 49.3% | 28.2% | 0.3%● | 62.4% | 49.3% |
| NetDebt/EBITDA | 1.65 | 1.55 | -0.06 | 0.49 | -2.18● | 1.47 | 0.49 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.