Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NTST | RGN | PMZ-UN | HDN | CRT-UN | CQR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 195.27 | 8.67 | 13.56 | 6.52● | 12.32 | 6.57 | 21.50 |
| P/B | 1.41 | 0.91 | 1.03 | 0.81 | 1.83 | 0.80● | 1.52 |
| EV/EBITDA | 21.04 | 19.28 | 15.92 | 8.40● | 10.97 | 20.73 | 15.39 |
| P/S | 10.47 | 6.91 | 3.87● | 6.96 | 6.03 | 13.17 | 7.33 |
| Metric | NTST | RGN | PMZ-UN | HDN | CRT-UN | CQR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.52● | 0.23 | 0.46 | 0.24 | 0.06 | 0.17 | 0.83 |
| Debt/Equity | 82.3% | 55.2% | 102.4% | 56.9% | 157.4% | 45.3%● | 82.3% |
| NetDebt/EBITDA | 7.70 | 7.19 | 7.90 | 3.43● | 5.07 | 7.39 | 5.12 |
| Metric | NTST | GTY | FCPT | IVT | AKR | CBL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 195.27 | 22.97 | 23.51 | 25.21 | 67.55 | 9.46● | 21.50 |
| P/B | 1.41 | 1.87 | 1.65 | 1.56 | 1.23● | 4.08 | 1.52 |
| EV/EBITDA | 21.04 | 11.25 | 16.94 | 11.99 | 12.17 | 6.81● | 15.39 |
| P/S | 10.47 | 8.96 | 9.11 | 9.00 | 6.84 | 2.79● | 7.33 |
| Metric | NTST | GTY | FCPT | IVT | AKR | CBL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.52 | 40.27● | 0.68 | 1.45 | 1.39 | 0.48 | 0.83 |
| Debt/Equity | 82.3% | 92.5% | 72.8% | 57.8%● | 72.6% | 522.3% | 82.3% |
| NetDebt/EBITDA | 7.70 | 3.70 | 5.11 | 3.17● | 4.46 | 3.58 | 5.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.