Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NTHOL | TRC | FIP | BOC | CODI | MATW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.46● | 292.15 | — | — | — | 84.91 | 28.11 |
| P/B | 0.27● | 1.04 | 0.52 | 0.85 | 1.89 | 1.61 | 0.97 |
| EV/EBITDA | 3.10● | 40.31 | 39.71 | 53.18 | 244.70 | 7.07 | 12.66 |
| P/S | 0.90 | 9.70 | 0.87 | 3.78 | 0.41● | 0.68 | 2.03 |
| Metric | NTHOL | TRC | FIP | BOC | CODI | MATW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.96 | 2.76● | 1.10 | 1.86 | 2.67 | 1.64 | 1.60 |
| Debt/Equity | 12.1%● | 20.1% | 391.2% | 20.7% | 464.2% | 124.1% | 37.3% |
| NetDebt/EBITDA | 0.66● | 5.38 | 34.82 | 3.07 | 172.15 | 2.98 | 1.46 |
| Metric | NTHOL | PAHOL | ECZYT | GLYHO | BINHO | ALARK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.46 | 7.19 | 929.31 | 6.54● | — | 35.57 | 28.11 |
| P/B | 0.27● | 0.67 | 1.16 | 1.48 | 1.01 | 0.50 | 0.97 |
| EV/EBITDA | 3.10● | 4.00 | 92.69 | 8.81 | — | 181.89 | 12.66 |
| P/S | 0.90● | 3.87 | — | 1.24 | — | 4.68 | 2.03 |
| Metric | NTHOL | PAHOL | ECZYT | GLYHO | BINHO | ALARK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.96 | 2.52 | 38.88● | 1.30 | 1.00 | 0.89 | 1.60 |
| Debt/Equity | 12.1% | 0.0% | 0.0%● | 314.3% | 1.9% | 32.3% | 37.3% |
| NetDebt/EBITDA | 0.66 | 0.00 | -2.20● | 5.56 | 1.93 | 39.66 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.