Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NSP | AGHOL | RR | DRO | VGN | IEYHO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 21.21 | 20.83 | 730.06 | 8.69● | — | 24.64 |
| P/B | 25.63 | 0.23 | 44.62 | 7.64 | -5.62● | 34.83 | 2.66 |
| EV/EBITDA | 28.43 | 3.24● | 20.90 | 442.25 | 8.10 | — | 11.49 |
| P/S | 0.25 | 0.11● | 5.74 | 11.86 | 0.90 | 38.10 | 0.59 |
| Metric | NSP | AGHOL | RR | DRO | VGN | IEYHO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.09 | 0.94 | 1.11 | 5.78● | 0.58 | 1.25 | 1.57 |
| Debt/Equity | 641.8% | 46.5% | 156.7% | 4.2% | -532.7%● | 3.7% | 50.9% |
| NetDebt/EBITDA | -2.23 | 1.74 | -0.39 | -36.35● | 2.42 | 0.05 | -1.14 |
| Metric | NSP | MAN | TNET | BBSI | KFRC | RHI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 16.51● | 23.42 | 27.03 | 26.83 | 24.64 |
| P/B | 25.63 | 0.90● | 31.63 | 4.63 | 7.97 | 2.82 | 2.66 |
| EV/EBITDA | 28.43 | 11.49 | 8.52● | 9.90 | 19.79 | 12.87 | 11.49 |
| P/S | 0.25 | 0.10● | 0.53 | 0.76 | 0.70 | 0.65 | 0.59 |
| Metric | NSP | MAN | TNET | BBSI | KFRC | RHI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.09 | 1.12 | 1.12 | 1.16 | 1.79● | 1.55 | 1.57 |
| Debt/Equity | 641.8% | 74.5% | 1,139.8% | 12.4%● | 91.5% | 20.5% | 50.9% |
| NetDebt/EBITDA | -2.23 | 4.77 | 1.60 | -2.46● | 2.01 | -0.10 | -1.14 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.