Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NSIT | 360 | NWL | OTEX | ODINE | DSG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.17 | 33.22 | 98.90 | 10.94● | — | 36.22 | 20.25 |
| P/B | 2.15 | 8.25 | 37.53 | 1.41● | 86.89 | 3.92 | 2.02 |
| EV/EBITDA | 10.33 | 125.98 | 72.10 | 6.87● | 2,066.30 | 18.67 | 10.50 |
| P/S | 0.42● | 9.35 | 15.83 | 1.08 | 86.85 | 8.42 | 0.31 |
| Metric | NSIT | 360 | NWL | OTEX | ODINE | DSG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.21 | 5.36● | 1.77 | 0.92 | 2.01 | 2.05 | 1.24 |
| Debt/Equity | 107.9% | 55.2% | 15.4% | 161.9% | 3.9% | 0.5%● | 36.6% |
| NetDebt/EBITDA | 2.81 | -3.34 | -2.12 | 3.30 | -6.51● | -1.15 | 1.63 |
| Metric | NSIT | CNXN | AVT | ARW | SCSC | SNX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.17 | 21.24 | 31.97 | 14.08● | 15.12 | 16.97 | 20.25 |
| P/B | 2.15 | 2.02 | 1.38 | 1.52 | 1.22● | 2.14 | 2.02 |
| EV/EBITDA | 10.33 | 11.18 | 14.24 | 10.50 | 8.38● | 10.23 | 10.50 |
| P/S | 0.42 | 0.64 | 0.27● | 0.31 | 0.36 | 0.27 | 0.31 |
| Metric | NSIT | CNXN | AVT | ARW | SCSC | SNX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.21 | 2.70● | 2.01 | 1.24 | 1.86 | 1.20 | 1.24 |
| Debt/Equity | 107.9% | 0.7%● | 64.0% | 36.6% | 11.3% | 52.7% | 36.6% |
| NetDebt/EBITDA | 2.81 | -3.12● | 4.31 | 1.84 | -0.14 | 1.63 | 1.63 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.