Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NSA | GRT-UN | DIR-UN | NSR | WDP | BWP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 54.67 | 15.29 | 22.72 | 111.39 | 13.55 | 8.36● | 23.87 |
| P/B | 3.78 | 1.06 | 0.89● | 1.05 | 1.01 | 0.91 | 1.06 |
| EV/EBITDA | 14.48 | 17.46 | 23.66 | 28.61 | 18.98 | 11.41● | 17.84 |
| P/S | 4.61● | 9.46 | 8.16 | 10.43 | 9.86 | 13.38 | 9.35 |
| Metric | NSA | GRT-UN | DIR-UN | NSR | WDP | BWP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.10 | 0.59● | 0.23 | 0.26 | 0.27 | 0.46 | 0.39 |
| Debt/Equity | 376.8% | 55.2% | 60.3% | 66.0% | 70.5% | 32.4%● | 63.2% |
| NetDebt/EBITDA | 7.19 | 5.86 | 9.50 | 10.81 | 7.78 | 2.87● | 4.63 |
| Metric | NSA | LXP | COLD | IIPR | TRNO | STAG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 54.67 | 35.91 | — | 15.60● | 16.74 | 30.24 | 23.87 |
| P/B | 3.78 | 1.61 | 1.59 | 0.94● | 1.65 | 2.06 | 1.06 |
| EV/EBITDA | 14.48 | 12.24 | 23.61 | 9.55● | 13.86 | 15.23 | 17.84 |
| P/S | 4.61 | 9.20 | 1.72● | 6.80 | 14.49 | 8.55 | 9.35 |
| Metric | NSA | LXP | COLD | IIPR | TRNO | STAG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.10 | 1.98● | 0.35 | 0.24 | 1.76 | 0.79 | 0.39 |
| Debt/Equity | 376.8% | 63.2% | 161.5% | 19.3%● | 24.6% | 90.1% | 63.2% |
| NetDebt/EBITDA | 7.19 | 3.19 | 11.85 | 1.28● | 1.66 | 4.63 | 4.63 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.