Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NREF | NWH-UN | KUYAS | AP-UN | ADGYO | AKFIS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.04● | — | — | — | — | 43.59 | 9.91 |
| P/B | 2.14 | 0.93 | 17.51 | 0.33● | 1.81 | 1.80 | 0.75 |
| EV/EBITDA | 33.57 | 17.26 | — | — | 55.62 | 9.88● | 25.40 |
| P/S | 5.64 | 3.70 | 28.82 | 2.48● | 32.77 | 9.69 | 1.96 |
| Metric | NREF | NWH-UN | KUYAS | AP-UN | ADGYO | AKFIS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.44 | 0.51 | 1.15 | 1.41 | 16.59● | 1.48 | 0.08 |
| Debt/Equity | 1,120.2% | 91.6% | 139.0% | 94.8% | 0.8%● | 66.4% | 461.9% |
| NetDebt/EBITDA | 28.16 | 8.27 | -2.94 | -3.38● | -1.38 | 2.55 | 20.67 |
| Metric | NREF | BRSP | PMT | IVR | TRTX | MFA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.04● | — | 8.29 | 13.18 | 10.15 | 9.67 | 9.91 |
| P/B | 2.14 | 0.75 | 0.49● | 0.78 | 0.63 | 0.55 | 0.75 |
| EV/EBITDA | 33.57 | 134.80 | 29.99 | 34.86 | 14.44● | 17.99 | 25.40 |
| P/S | 5.64 | 2.09 | 0.66● | 2.44 | 1.96 | 1.38 | 1.96 |
| Metric | NREF | BRSP | PMT | IVR | TRTX | MFA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.44 | 22.74● | 0.07 | 0.01 | 5.24 | 4.57 | 0.08 |
| Debt/Equity | 1,120.2% | 284.7%● | 1,086.8% | 609.3% | 316.7% | 365.1% | 461.9% |
| NetDebt/EBITDA | 28.16 | 105.72 | 28.59 | 30.86 | 12.00● | 15.55 | 20.67 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.