Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NPK | BA | ASB | EOS | RR | DRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 27.71 | 29.00 | 18.47● | 99.43 | 20.83 | 730.06 | 41.52 |
| P/B | 2.25 | 5.07 | 1.32● | 7.58 | 44.62 | 7.64 | 4.86 |
| EV/EBITDA | 18.45 | 17.27 | 8.86● | — | 20.90 | 442.25 | 24.46 |
| P/S | 1.72 | 2.11 | 0.83● | 14.40 | 5.74 | 11.86 | 3.99 |
| Metric | NPK | BA | ASB | EOS | RR | DRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.88● | 0.99 | 1.69 | 2.34 | 1.11 | 5.78 | 1.75 |
| Debt/Equity | 2.4%● | 76.8% | 30.6% | 7.0% | 156.7% | 4.2% | 48.4% |
| NetDebt/EBITDA | 0.05 | 1.44 | 0.18 | 3.03 | -0.39 | -36.35● | 0.88 |
| Metric | NPK | EVEX | PKE | SWBI | RGR | CDRE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 27.71● | — | 66.88 | 37.45 | — | 34.50 | 41.52 |
| P/B | 2.25 | 15.85 | 5.80 | 1.84● | 2.20 | 3.78 | 4.86 |
| EV/EBITDA | 18.45 | — | 39.33 | 11.76● | 80.68 | 18.61 | 24.46 |
| P/S | 1.72 | — | 10.28 | 1.32 | 1.13● | 2.00 | 3.99 |
| Metric | NPK | EVEX | PKE | SWBI | RGR | CDRE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.88 | 3.80 | 18.24● | 3.20 | 3.50 | 2.26 | 1.75 |
| Debt/Equity | 2.4% | 533.8% | 0.2%● | 14.1% | 0.6% | 115.7% | 48.4% |
| NetDebt/EBITDA | 0.05 | -0.78 | -5.27 | 0.33 | -16.11● | 4.00 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.