Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NOV | SBMO | WOR | SUBC | PSI | MATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 70.39 | 6.77● | 8.23 | 20.53 | 20.84 | 666.14 | 20.96 |
| P/B | 1.04 | 1.42 | 0.53● | 2.24 | 1.98 | 1.05 | 1.47 |
| EV/EBITDA | 10.17 | 7.74 | 5.26● | — | 6.81 | 10.30 | 9.07 |
| P/S | 0.74 | 1.06 | 0.26● | 1.38 | 2.36 | 0.64 | 1.03 |
| Metric | NOV | SBMO | WOR | SUBC | PSI | MATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.47● | 1.44 | 1.02 | 1.10 | 2.11 | 1.74 | 1.92 |
| Debt/Equity | 37.7% | 207.8% | 47.2% | — | 5.8%● | 74.7% | 44.3% |
| NetDebt/EBITDA | 1.36 | 4.36 | 1.95 | — | -0.34● | 4.10 | 1.05 |
| Metric | NOV | AROC | KGS | LBRT | OII | WHD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 70.39 | 19.60 | 87.39 | 25.76 | 11.52● | 47.62 | 20.96 |
| P/B | 1.04● | 4.20 | 4.93 | 1.99 | 3.53 | 2.93 | 1.47 |
| EV/EBITDA | 10.17 | 9.99 | 10.14 | 6.62● | 10.05 | 10.01 | 9.07 |
| P/S | 0.74● | 4.20 | 4.38 | 0.96 | 1.40 | 2.94 | 1.03 |
| Metric | NOV | AROC | KGS | LBRT | OII | WHD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.47 | 1.41 | 1.28 | 2.21 | 2.08 | 2.61● | 1.92 |
| Debt/Equity | 37.7% | 157.4% | 3.9%● | 83.3% | 76.7% | 4.6% | 44.3% |
| NetDebt/EBITDA | 1.36 | 2.72 | -0.09 | 1.28 | 0.58 | -0.73● | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.