Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NNI | KTLEV | ZIP | QNBFK | DSTKF | GSY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.79● | 113.12 | 38.43 | 157.13 | — | — | 16.27 |
| P/B | 1.30 | 24.04 | 6.32 | 12.49 | 93.93 | 0.94● | 2.03 |
| EV/EBITDA | 15.78 | — | 34.44 | — | — | 6.34● | 15.78 |
| P/S | — | — | — | — | — | — | — |
| Metric | NNI | KTLEV | ZIP | QNBFK | DSTKF | GSY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | — | 788.09 | — | — | — | 1.20 |
| Debt/Equity | 206.3% | 0.0%● | 383.4% | 0.0%● | 0.0%● | 599.1% | 116.1% |
| NetDebt/EBITDA | 9.63 | — | 11.13 | — | — | 5.42● | 2.39 |
| Metric | NNI | SLM | BFH | ENVA | SEZL | OMF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.79 | 6.75● | 7.97 | 18.94 | 42.18 | 8.85 | 16.27 |
| P/B | 1.30● | 2.07 | 1.34 | 4.41 | 31.79 | 2.09 | 2.03 |
| EV/EBITDA | 15.78 | 5.45● | 6.47 | 17.00 | 32.43 | 16.51 | 15.78 |
| P/S | — | — | — | — | — | — | — |
| Metric | NNI | SLM | BFH | ENVA | SEZL | OMF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 13.93● | 0.26 | 0.23 | 3.65 | — | 1.20 |
| Debt/Equity | 206.3% | 253.1% | 118.5% | 347.0% | 73.8%● | 663.2% | 116.1% |
| NetDebt/EBITDA | 9.63 | 0.42 | 0.41 | 7.40 | 0.13● | 12.20 | 2.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.