Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NMRK | CIGI | FSV | UFUK | AIF | SVI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 26.95● | 60.62 | 41.41 | 149.93 | — | — | 43.05 |
| P/B | 2.38● | 3.35 | 4.69 | 28.82 | 4.81 | 20.30 | 1.91 |
| EV/EBITDA | 12.23 | 11.42● | 14.45 | — | 41.05 | 19.26 | 13.82 |
| P/S | 1.16 | 0.89● | 1.20 | — | 3.82 | 5.09 | 1.56 |
| Metric | NMRK | CIGI | FSV | UFUK | AIF | SVI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.70 | 4.82 | 1.26 | 90.76● | 0.71 | 0.31 | 1.72 |
| Debt/Equity | 139.7% | 174.7% | 95.7% | 0.0%● | 52.0% | 2,666.6% | 78.1% |
| NetDebt/EBITDA | 4.10 | 3.67 | 2.12 | 4.09 | -0.97● | 10.90 | 2.23 |
| Metric | NMRK | OPEN | CWK | COMP | KW | CSGP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 26.95● | — | 44.70 | 508.34 | 57.15 | 490.91 | 43.05 |
| P/B | 2.38 | 4.93 | 1.69 | 2.56 | 1.00● | 1.57 | 1.91 |
| EV/EBITDA | 12.23● | — | 13.99 | — | 13.65 | 34.65 | 13.82 |
| P/S | 1.16 | 1.19 | 0.31● | 0.87 | 3.10 | 3.64 | 1.56 |
| Metric | NMRK | OPEN | CWK | COMP | KW | CSGP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.70 | 7.07● | 1.13 | 0.84 | 0.37 | 2.20 | 1.72 |
| Debt/Equity | 139.7% | 20.2% | 159.8% | 144.4% | 319.8% | 14.4%● | 78.1% |
| NetDebt/EBITDA | 4.10 | 0.65 | 6.06 | -34.59● | 10.30 | -0.50 | 2.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.