Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NLY | URW | SCG | CLNX | VNA | MRL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 7.96 | 12.29 | 11.27 | — | 5.52● | 12.04 | 9.91 |
| P/B | 1.01 | 0.85 | 1.06 | 1.45 | 0.69● | 1.05 | 0.75 |
| EV/EBITDA | 18.22 | 14.54 | 14.87 | 12.69● | 16.86 | 24.34 | 25.40 |
| P/S | 2.40● | 4.51 | 7.46 | 3.74 | 3.01 | 16.96 | 1.96 |
| Metric | NLY | URW | SCG | CLNX | VNA | MRL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.03 | 1.27 | 0.31 | 0.91 | 0.66 | 2.07● | 0.08 |
| Debt/Equity | 718.4% | 138.4% | 80.2% | 193.7% | 150.8% | 59.4%● | 461.9% |
| NetDebt/EBITDA | 15.95 | 8.60 | 6.27● | 6.84 | 11.42 | 6.68 | 20.67 |
| Metric | NLY | AGNC | STWD | RITM | BXMT | DX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 7.96 | 8.48 | 15.96 | 7.17● | 27.98 | 11.28 | 9.91 |
| P/B | 1.01 | 1.02 | 0.84 | 0.61● | 0.85 | 0.97 | 0.75 |
| EV/EBITDA | 18.22 | 25.98 | 15.49● | 20.01 | 16.23 | 29.78 | 25.40 |
| P/S | 2.40 | 3.70 | 2.82 | 0.93● | 1.89 | 3.79 | 1.96 |
| Metric | NLY | AGNC | STWD | RITM | BXMT | DX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.03 | 0.02 | 0.08 | 1.59● | 0.07 | 0.06 | 0.08 |
| Debt/Equity | 718.4% | 859.1% | 347.1%● | 461.9% | 465.4% | 773.4% | 461.9% |
| NetDebt/EBITDA | 15.95 | 23.20 | 12.43● | 17.28 | 13.65 | 26.35 | 20.67 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.