Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NIC | BFL | BOQ | KLNMA | EQB | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.44 | 3.25● | 41.93 | 9.99 | 25.13 | — | 12.58 |
| P/B | 1.09 | 0.74 | 0.70● | 2.73 | 1.51 | 1.02 | 1.26 |
| EV/EBITDA | 4.39 | -1.44● | 67.48 | 7.04 | 54.20 | — | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | NIC | BFL | BOQ | KLNMA | EQB | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.15 | 33.68● | 0.05 | — | 0.09 | 0.03 | 0.31 |
| Debt/Equity | 8.0% | 9.1% | 258.4% | 0.0%● | 496.5% | 142.6% | 38.0% |
| NetDebt/EBITDA | -9.49● | -3.30 | 49.89 | -0.00 | 40.36 | — | -0.58 |
| Metric | NIC | BLX | NBTB | EFSC | FBNC | BUSE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.44 | 10.57● | 13.98 | 11.89 | 21.23 | 11.87 | 12.58 |
| P/B | 1.09 | 1.43 | 1.34 | 1.18 | 1.53 | 1.06● | 1.26 |
| EV/EBITDA | 4.39 | 19.24 | 9.82 | 8.52 | 3.31● | 9.58 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | NIC | BLX | NBTB | EFSC | FBNC | BUSE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.15 | 0.27 | 1.29 | — | 1,717.54● | 0.73 | 0.31 |
| Debt/Equity | 8.0% | 255.0% | 8.4% | 20.4% | 5.3%● | 27.5% | 38.0% |
| NetDebt/EBITDA | -9.49 | 8.84 | 0.04 | 0.52 | -12.18● | 1.55 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.