Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NIC | RIO | CMP | CVKMD | GLEN | TRMET | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 14.93● | 171.93 | — | 222.48 | 20.58 | 20.58 |
| P/B | 1.30 | 2.40 | 4.45 | 5.35 | 2.11 | 0.90● | 2.65 |
| EV/EBITDA | 14.14 | 7.71 | 5.75 | 68.61 | 12.44 | 2.75● | 10.74 |
| P/S | 1.55 | 2.58 | 0.95 | 16.89 | 0.33● | 2.10 | 3.06 |
| Metric | NIC | RIO | CMP | CVKMD | GLEN | TRMET | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.85 | 1.44 | 2.06 | 0.32 | 1.06 | 3.15● | 2.33 |
| Debt/Equity | 58.9% | 37.8% | 4.5% | 35.5% | 106.7% | 0.2%● | 37.8% |
| NetDebt/EBITDA | 3.42 | 0.66 | -0.31 | 3.27 | 3.98 | -2.91● | 0.68 |
| Metric | NIC | ILU | DRR | PRN | LTR | IGO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 13.33● | 17.31 | — | — | 20.58 |
| P/B | 1.30 | 1.37 | 17.19 | 1.14● | 5.59 | 2.65 | 2.65 |
| EV/EBITDA | 14.14 | 25.61 | 9.93 | 3.88● | 99.76 | 3,373.02 | 10.74 |
| P/S | 1.55 | 2.79 | 8.76 | 0.61● | 10.54 | 13.13 | 3.06 |
| Metric | NIC | ILU | DRR | PRN | LTR | IGO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.85 | 3.51 | 13.29● | 2.20 | 0.91 | 4.03 | 2.33 |
| Debt/Equity | 58.9% | 55.0% | 112.8% | 37.5% | 110.1% | 1.1%● | 37.8% |
| NetDebt/EBITDA | 3.42 | 7.13 | 0.59 | 0.64 | 9.11 | -259.47● | 0.68 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.