Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NEWT | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 6.91 | 15.65 | — | 2.96● | 9.21 | 13.42 | 12.96 |
| P/B | 1.10 | 3.99 | 31,504.34 | 0.71● | 1.41 | 1.41 | 1.29 |
| EV/EBITDA | 18.80 | -9.21● | 418,782.20 | 2.21 | -8.40 | 14.85 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | NEWT | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 923.84● | — | — | — | 0.25 | 0.12 | 0.31 |
| Debt/Equity | 596.0% | 0.0%● | 0.0%● | 0.0%● | 17.0% | 209.8% | 38.0% |
| NetDebt/EBITDA | 15.38 | -20.34 | -28.33● | -0.47 | -14.68 | 5.39 | -0.58 |
| Metric | NEWT | BMRC | BWFG | WTBA | FRBA | RBB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 6.91● | 9.68 | 11.52 | 13.00 | 10.53 | 11.44 | 12.96 |
| P/B | 1.10 | 1.15 | 1.46 | 1.69 | 0.98 | 0.88● | 1.29 |
| EV/EBITDA | 18.80 | -18.42● | 6.44 | 6.34 | 4.97 | 2.22 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | NEWT | BMRC | BWFG | WTBA | FRBA | RBB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 923.84● | 63.65 | 51.00 | 0.15 | 0.13 | 0.21 | 0.31 |
| Debt/Equity | 596.0% | 6.2%● | 41.6% | 138.6% | 57.0% | 54.6% | 38.0% |
| NetDebt/EBITDA | 15.38 | -26.17● | -1.40 | -2.40 | -2.48 | -5.17 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.