Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NEU | ORI | BNR | IMCD | DNL | AKZA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.25 | 44.06 | 35.37 | 22.50 | — | 16.51● | 27.59 |
| P/B | 4.32 | 2.96 | 1.80 | 2.40 | 1.70● | 2.10 | 1.79 |
| EV/EBITDA | 11.85 | 9.68 | 9.25 | 12.21 | 12.46 | 8.38● | 12.38 |
| P/S | 2.78 | 1.37 | 0.55● | 1.02 | 1.84 | 1.03 | 1.67 |
| Metric | NEU | ORI | BNR | IMCD | DNL | AKZA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.55● | 1.31 | 1.74 | 1.73 | 1.27 | 1.72 | 1.87 |
| Debt/Equity | 58.9% | 86.9% | 75.4% | 83.4% | 39.7%● | 125.2% | 63.0% |
| NetDebt/EBITDA | 1.33● | 1.77 | 2.31 | 2.81 | 2.15 | 1.94 | 2.15 |
| Metric | NEU | AXTA | EMN | WLK | PRM | BCPC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.25● | 19.92 | 20.05 | — | — | 34.33 | 27.59 |
| P/B | 4.32 | 3.04 | 1.33 | 1.14● | 4.58 | 4.22 | 1.79 |
| EV/EBITDA | 11.85 | 9.84● | 10.71 | — | — | 20.47 | 12.38 |
| P/S | 2.78 | 1.44 | 0.93 | 0.89● | 7.82 | 5.13 | 1.67 |
| Metric | NEU | AXTA | EMN | WLK | PRM | BCPC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.55 | 2.10 | 1.47 | 2.17 | 3.09● | 2.55 | 1.87 |
| Debt/Equity | 58.9% | 130.0% | 88.6% | 75.1% | 113.4% | 14.4%● | 63.0% |
| NetDebt/EBITDA | 1.33 | 2.53 | 3.94 | -8.78 | -9.65● | 0.41 | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.