Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NEOG | 4DX | COH | SN | PHIA | ONCSM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 24.27 | 20.73● | 24.46 | 122.41 | 26.82 |
| P/B | 0.98 | -76.08● | 4.32 | 2.50 | 2.08 | 13.36 | 2.50 |
| EV/EBITDA | — | — | 15.20 | 9.94● | 10.76 | 25.46 | 15.54 |
| P/S | 2.38 | 249.46 | 3.55 | 2.10 | 1.35● | 7.66 | 2.69 |
| Metric | NEOG | 4DX | COH | SN | PHIA | ONCSM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.92 | 6.57● | 2.46 | 2.57 | 1.32 | 2.25 | 3.28 |
| Debt/Equity | 37.7% | -22.6%● | 22.1% | 62.9% | 71.1% | 35.0% | 44.7% |
| NetDebt/EBITDA | -1.41● | 0.71 | 0.42 | 1.72 | 2.03 | 0.42 | 0.82 |
| Metric | NEOG | BFLY | NVCR | UFPT | AXGN | TMDX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 30.92 | — | 15.00● | 26.82 |
| P/B | 0.98● | 11.04 | 5.98 | 4.83 | 9.69 | 5.22 | 2.50 |
| EV/EBITDA | — | — | — | 19.42● | — | 21.32 | 15.54 |
| P/S | 2.38● | 20.51 | 2.93 | 3.49 | 9.96 | 4.05 | 2.69 |
| Metric | NEOG | BFLY | NVCR | UFPT | AXGN | TMDX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.92 | 4.02 | 2.90 | 2.91 | 7.10● | 6.74 | 3.28 |
| Debt/Equity | 37.7% | 10.3% | 71.0% | 35.6% | 8.4%● | 174.8% | 44.7% |
| NetDebt/EBITDA | -1.41● | 1.77 | 1.33 | 1.17 | 7.53 | 2.87 | 0.82 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.