Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NECB | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.55 | 15.65 | — | 2.96● | 9.21 | 13.42 | 12.96 |
| P/B | 1.05 | 3.99 | 31,504.34 | 0.71● | 1.41 | 1.41 | 1.29 |
| EV/EBITDA | 5.14 | -9.21● | 418,782.20 | 2.21 | -8.40 | 14.85 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | NECB | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.05 | — | — | — | 0.25● | 0.12 | 0.31 |
| Debt/Equity | 7.0% | 0.0%● | 0.0%● | 0.0%● | 17.0% | 209.8% | 38.0% |
| NetDebt/EBITDA | -0.82 | -20.34 | -28.33● | -0.47 | -14.68 | 5.39 | -0.58 |
| Metric | NECB | USCB | BCML | CHMG | MVBF | WSBF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.55● | 13.55 | 13.78 | 19.72 | 13.36 | 11.85 | 12.96 |
| P/B | 1.05 | 1.69 | 1.06 | 1.37 | 1.14 | 1.00● | 1.29 |
| EV/EBITDA | 5.14 | 2.95● | 9.32 | 6.96 | 10.50 | 18.12 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | NECB | USCB | BCML | CHMG | MVBF | WSBF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.05 | 1.01 | 0.02 | — | 5.97● | 0.23 | 0.31 |
| Debt/Equity | 7.0% | 41.4% | 5.9%● | 49.0% | 17.5% | 118.6% | 38.0% |
| NetDebt/EBITDA | -0.82 | -6.92● | -0.08 | -6.50 | 1.20 | 9.39 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.