Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NCNO | KXS | 360 | LSPD | PXA | NWL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 149.09 | 37.52 | 32.29● | — | — | 105.55 | 30.66 |
| P/B | 2.04 | 7.98 | 8.02 | 1.00● | 1.32 | 40.06 | 4.33 |
| EV/EBITDA | 30.59 | 19.93 | 122.35 | 67.51 | 12.58● | 77.09 | 16.27 |
| P/S | 3.24 | 5.42 | 9.09 | 1.20● | 3.85 | 16.90 | 3.53 |
| Metric | NCNO | KXS | 360 | LSPD | PXA | NWL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.89 | 1.72 | 5.36● | 4.16 | 1.62 | 1.77 | 1.45 |
| Debt/Equity | 33.7% | 12.2% | 55.2% | 1.4%● | 27.0% | 15.4% | 32.2% |
| NetDebt/EBITDA | 3.11 | -1.96 | -3.34 | -28.21● | 1.65 | -2.12 | -0.05 |
| Metric | NCNO | ALKT | BL | EVCM | PLUS | ASAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 149.09 | — | 76.22 | 55.93 | 16.53● | — | 30.66 |
| P/B | 2.04● | 5.31 | 6.62 | 2.54 | 2.06 | 13.02 | 4.33 |
| EV/EBITDA | 30.59 | — | 20.77 | 17.68 | 8.77● | — | 16.27 |
| P/S | 3.24 | 4.17 | 2.83 | 3.06 | 0.90● | 2.21 | 3.53 |
| Metric | NCNO | ALKT | BL | EVCM | PLUS | ASAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.89 | 2.30● | 1.70 | 2.08 | 2.12 | 1.15 | 1.45 |
| Debt/Equity | 33.7% | 96.6% | 224.7% | 73.1% | 1.5%● | 181.2% | 32.2% |
| NetDebt/EBITDA | 3.11 | -32.74● | 1.54 | 3.14 | -1.92 | 1.36 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.