Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NBN | LB | SKBNK | LLOY | NWG | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.55 | 116.44 | 20.06 | 13.38 | 9.16 | 2.96● | 12.88 |
| P/B | 2.00 | 0.68● | 3.18 | 1.41 | 1.41 | 0.71 | 1.29 |
| EV/EBITDA | 12.85 | 306.37 | 1.78 | 14.82 | -8.43● | 2.21 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | NBN | LB | SKBNK | LLOY | NWG | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.26● | 0.01 | — | 0.12 | 0.25 | — | 0.31 |
| Debt/Equity | 130.0% | 744.5% | 0.0%● | 209.8% | 17.0% | 0.0%● | 38.0% |
| NetDebt/EBITDA | 5.05 | 280.57 | -13.41 | 5.39 | -14.68● | -0.47 | -0.58 |
| Metric | NBN | HFWA | OCFC | CFFN | FMBH | HBT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.55● | 16.00 | 15.53 | 13.78 | 12.58 | 15.44 | 12.88 |
| P/B | 2.00 | 1.04 | 0.65● | 1.04 | 1.12 | 1.43 | 1.29 |
| EV/EBITDA | 12.85 | 1.21● | 12.01 | 16.31 | 9.86 | 1.59 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | NBN | HFWA | OCFC | CFFN | FMBH | HBT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.26 | 339.27● | 2.77 | 0.09 | 0.09 | 217.73 | 0.31 |
| Debt/Equity | 130.0% | 3.8%● | 90.0% | 166.4% | 56.8% | 20.6% | 38.0% |
| NetDebt/EBITDA | 5.05 | -12.27● | 1.75 | 5.67 | -0.68 | -9.13 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.