Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NA | ANZ | NAB | WBC | INGA | BNY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.47 | 18.93 | — | — | 12.72● | 17.17 | 14.62 |
| P/B | 2.60 | 1.57● | 1.96 | 1.81 | 1.61 | 2.29 | 1.81 |
| EV/EBITDA | 21.83 | 19.64 | — | — | 24.61 | -10.54● | 19.44 |
| P/S | — | — | — | — | — | — | — |
| Metric | NA | ANZ | NAB | WBC | INGA | BNY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.69 | 3.48● | 0.00 | 0.07 | 0.08 | 0.57 | 0.44 |
| Debt/Equity | 294.1% | 364.9% | 313.7% | 319.0% | 423.2% | 118.9%● | 294.1% |
| NetDebt/EBITDA | 8.46 | 8.49 | — | — | 15.80 | -21.46● | 8.47 |
| Metric | NA | CM | BNS | BMO | TD | RY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.47 | 15.72● | 16.49 | 18.48 | 19.49 | 18.66 | 14.62 |
| P/B | 2.60 | 2.28 | 1.73● | 2.03 | 2.28 | 2.88 | 1.81 |
| EV/EBITDA | 21.83 | 23.53 | 31.19 | -3.57● | 25.75 | 30.93 | 19.44 |
| P/S | — | — | — | — | — | — | — |
| Metric | NA | CM | BNS | BMO | TD | RY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.69 | 0.10 | 0.04 | 0.48 | 0.28 | 4.42● | 0.44 |
| Debt/Equity | 294.1% | 276.3% | 328.6% | 194.7%● | 556.9% | 277.3% | 294.1% |
| NetDebt/EBITDA | 8.46 | 12.33 | 20.20 | -15.34● | 11.96 | 13.90 | 8.47 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.