Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MYPS | PCILT | HURGZ | MACKO | PSON | AUTO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 7.35● | — | 11.76 | 24.63 | 14.46 | 58.60 |
| P/B | 0.39● | 1.71 | 1.73 | 4.10 | 2.26 | 10.44 | 7.68 |
| EV/EBITDA | -3.31● | 3.74 | — | 5.84 | 8.34 | 10.75 | 24.85 |
| P/S | 0.37 | 0.32● | 3.17 | 3.09 | 2.31 | 6.81 | 6.90 |
| Metric | MYPS | PCILT | HURGZ | MACKO | PSON | AUTO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.04 | 1.43 | 1.18 | 3.67● | 2.00 | 1.73 | 1.18 |
| Debt/Equity | 3.1% | 0.6%● | 4.4% | 7.0% | 40.6% | 50.6% | 22.9% |
| NetDebt/EBITDA | -26.60● | -1.42 | -0.45 | -0.04 | 1.02 | 0.45 | 0.82 |
| Metric | MYPS | TEAD | SEAT | TSQ | KVHI | CDLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | — | — | 58.60 |
| P/B | 0.39 | 1.56 | -0.77 | -3.10 | 1.31 | -5.84● | 7.68 |
| EV/EBITDA | -3.31● | — | — | 11.49 | 23.02 | — | 24.85 |
| P/S | 0.37 | 0.06● | 0.14 | 0.29 | 1.46 | 0.11 | 6.90 |
| Metric | MYPS | TEAD | SEAT | TSQ | KVHI | CDLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.04 | 1.04 | 0.66 | 0.75 | 6.25● | 2.17 | 1.18 |
| Debt/Equity | 3.1% | 1,300.2% | -421.9% | -1,214.6% | 3.3% | -5,246.8%● | 22.9% |
| NetDebt/EBITDA | -26.60● | -1.82 | -0.44 | 9.15 | -10.73 | -2.20 | 0.82 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.