Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MYGN | HLN | TLRY | GENIL | RYM | DEVA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 31.38● | — | 46.82 | — | — | 30.04 |
| P/B | 1.63 | 1.98 | 0.31● | 3.47 | 0.32 | 0.49 | 3.40 |
| EV/EBITDA | — | 19.20 | — | 14.07 | — | 6.51● | 20.77 |
| P/S | 0.66 | 3.95 | 0.56● | 1.86 | 1.11 | 0.68 | 4.26 |
| Metric | MYGN | HLN | TLRY | GENIL | RYM | DEVA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.40 | 0.92 | 2.79● | 1.33 | 0.55 | 2.00 | 1.87 |
| Debt/Equity | 62.7% | 52.3% | 20.4%● | 41.0% | 39.0% | 23.1% | 49.3% |
| NetDebt/EBITDA | -0.26 | 3.50 | -0.07 | 1.10 | -6.24● | 0.89 | 1.92 |
| Metric | MYGN | FLGT | CSTL | NEO | OPK | CDNA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | — | — | 30.04 |
| P/B | 1.63 | 0.62 | 1.54 | 0.45● | 0.94 | 4.80 | 3.40 |
| EV/EBITDA | — | — | — | — | — | 125.40 | 20.77 |
| P/S | 0.66 | 2.03 | 2.10 | 0.50● | 1.95 | 3.64 | 4.26 |
| Metric | MYGN | FLGT | CSTL | NEO | OPK | CDNA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.40 | 5.31 | 6.75● | 4.42 | 3.61 | 3.40 | 1.87 |
| Debt/Equity | 62.7% | 1.0%● | 8.0% | 49.3% | 33.0% | 7.8% | 49.3% |
| NetDebt/EBITDA | -0.26 | 4.55 | 310.00 | -7.82 | -1.59 | -15.21● | 1.92 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.