Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MYFW | ISBTR | ICBCT | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.51 | — | 15.93 | 2.96● | 9.10 | 13.24 | 12.88 |
| P/B | 1.20 | 32,231.62 | 4.06 | 0.71● | 1.40 | 1.39 | 1.28 |
| EV/EBITDA | 5.10 | 428,450.45 | -9.01● | 2.20 | -8.48 | 14.73 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | MYFW | ISBTR | ICBCT | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.11 | — | — | — | 0.25● | 0.12 | 0.31 |
| Debt/Equity | 34.7% | 0.0%● | 0.0%● | 0.0%● | 17.0% | 209.8% | 38.0% |
| NetDebt/EBITDA | -9.28 | -28.33● | -20.34 | -0.47 | -14.68 | 5.39 | -0.58 |
| Metric | MYFW | FSBW | FVCB | JMSB | CZFS | FCCO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.51 | 9.90 | 13.43 | 13.72 | 8.89● | 14.78 | 12.88 |
| P/B | 1.20 | 1.05 | 1.20 | 1.15 | 1.02● | 1.39 | 1.28 |
| EV/EBITDA | 5.10● | 9.73 | 10.97 | 5.65 | 8.43 | 10.80 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | MYFW | FSBW | FVCB | JMSB | CZFS | FCCO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.11 | 13.98● | 3.28 | 0.12 | 0.06 | 0.35 | 0.31 |
| Debt/Equity | 34.7% | 70.9% | 11.7%● | 31.9% | 57.8% | 53.1% | 38.0% |
| NetDebt/EBITDA | -9.28● | 3.80 | 0.69 | -4.56 | 1.32 | 2.28 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.