Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MYE | ORA | WPK | LILAK | BARMA | TCL-A | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.32 | 14.16 | 13.65 | 13.70 | — | 1.39● | 17.60 |
| P/B | 4.11 | 0.64● | 1.38 | 1.27 | 3.84 | 1.21 | 1.71 |
| EV/EBITDA | 12.39 | 5.89 | — | 5.49 | 45.04 | 3.26● | 11.30 |
| P/S | 1.52 | 0.80 | 1.62 | 1.55 | 4.79 | 0.24● | 1.17 |
| Metric | MYE | ORA | WPK | LILAK | BARMA | TCL-A | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.65 | 1.54 | 8.76● | 3.64 | 0.45 | 0.79 | 1.37 |
| Debt/Equity | 124.7% | 33.6% | — | 7.3%● | 157.6% | 115.0% | 64.6% |
| NetDebt/EBITDA | 2.60 | 1.58 | — | -1.52● | 13.03 | 1.57 | 2.41 |
| Metric | MYE | OI | TRS | KRT | PACK | AMBP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.32 | — | 1.73● | 21.61 | — | 262.44 | 17.60 |
| P/B | 4.11 | 1.17 | 1.08 | 4.66 | 1.06 | -4.14● | 1.71 |
| EV/EBITDA | 12.39 | 8.63 | 5.65● | 11.74 | 17.71 | 10.52 | 11.30 |
| P/S | 1.52 | 0.23● | 1.81 | 1.43 | 1.37 | 0.50 | 1.17 |
| Metric | MYE | OI | TRS | KRT | PACK | AMBP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.65 | 1.26 | 4.85● | 2.29 | 1.73 | 1.06 | 1.37 |
| Debt/Equity | 124.7% | 388.7% | 30.3% | 51.9% | 81.9% | -641.8%● | 64.6% |
| NetDebt/EBITDA | 2.60 | 6.53 | -7.01● | 0.68 | 7.21 | 6.31 | 2.41 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.