Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MVBF | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.23 | 15.93 | — | 2.96● | 9.10 | 13.24 | 12.88 |
| P/B | 1.13 | 4.06 | 32,231.62 | 0.71● | 1.40 | 1.39 | 1.28 |
| EV/EBITDA | 10.41 | -9.01● | 428,450.45 | 2.20 | -8.48 | 14.73 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | MVBF | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.97● | — | — | — | 0.25 | 0.12 | 0.31 |
| Debt/Equity | 17.5% | 0.0%● | 0.0%● | 0.0%● | 17.0% | 209.8% | 38.0% |
| NetDebt/EBITDA | 1.20 | -20.34 | -28.33● | -0.47 | -14.68 | 5.39 | -0.58 |
| Metric | MVBF | FRST | PKBK | FNLC | USCB | NECB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.23 | 8.44● | 9.35 | 10.48 | 13.43 | 8.55 | 12.88 |
| P/B | 1.13 | 0.91● | 1.17 | 1.33 | 1.67 | 1.05 | 1.28 |
| EV/EBITDA | 10.41 | 11.03 | 7.77 | 13.32 | 2.87● | 5.14 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | MVBF | FRST | PKBK | FNLC | USCB | NECB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.97● | 0.11 | 0.07 | 0.43 | 1.01 | 0.05 | 0.31 |
| Debt/Equity | 17.5% | 88.5% | 45.7% | 68.3% | 41.4% | 7.0%● | 38.0% |
| NetDebt/EBITDA | 1.20 | 5.37 | 0.74 | 4.15 | -6.92● | -0.82 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.