Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MUSA | CTC-A | JBH | HVN | ATD | SUL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.95 | 17.50 | 17.58 | 10.33● | 18.93 | 14.88 | 18.94 |
| P/B | 15.93 | 1.80 | 5.06 | 1.18● | 3.68 | 2.30 | 2.30 |
| EV/EBITDA | 11.64 | 8.70 | 8.83 | 7.68 | 10.31 | 6.80● | 11.79 |
| P/S | 0.53● | 0.64 | 0.77 | 1.17 | 0.78 | 0.70 | 0.70 |
| Metric | MUSA | CTC-A | JBH | HVN | ATD | SUL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.83 | 1.74● | 1.16 | 1.64 | 1.12 | 1.01 | 1.28 |
| Debt/Equity | 408.2% | 133.6% | 74.7%● | 76.1% | 101.7% | 181.8% | 96.8% |
| NetDebt/EBITDA | 2.29 | 3.57 | 0.73● | 2.82 | 1.88 | 2.93 | 1.80 |
| Metric | MUSA | FIVE | GME | BBY | TSCO | ULTA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.95 | 23.03 | 17.71 | 14.42● | 15.51 | 17.06 | 18.94 |
| P/B | 15.93 | 4.39 | 2.31● | 5.35 | 6.67 | 7.86 | 2.30 |
| EV/EBITDA | 11.64 | 14.09 | 13.21 | 7.76● | 11.76 | 11.82 | 11.79 |
| P/S | 0.53 | 2.00 | 3.62 | 0.39● | 1.07 | 1.60 | 0.70 |
| Metric | MUSA | FIVE | GME | BBY | TSCO | ULTA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.83 | 2.10 | 12.40● | 1.12 | 1.38 | 1.31 | 1.28 |
| Debt/Equity | 408.2% | 86.4% | 74.3%● | 133.8% | 254.9% | 89.2% | 96.8% |
| NetDebt/EBITDA | 2.29 | 1.13 | -5.61● | 0.98 | 3.17 | 1.10 | 1.80 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.