Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MTN | FDR | JBH | DOO | FROTO | LNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.88 | 21.30 | 17.51 | 22.99 | 8.72● | 9.61 | 26.41 |
| P/B | 9.32 | 2.24 | 5.04 | 8.94 | 1.75 | 0.96● | 2.21 |
| EV/EBITDA | 10.86 | 5.52 | 8.80 | 8.38 | 6.73 | 4.33● | 10.86 |
| P/S | 1.82 | 1.69 | 0.77 | 0.69 | 0.33● | 0.57 | 1.37 |
| Metric | MTN | FDR | JBH | DOO | FROTO | LNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.91 | 1.58● | 1.16 | 1.30 | 1.26 | 1.50 | 0.98 |
| Debt/Equity | 590.4% | 70.5% | 74.7% | 419.5% | 99.2% | 35.1%● | 115.3% |
| NetDebt/EBITDA | 3.91 | 1.27 | 0.73 | 2.16 | 1.82 | 0.63● | 3.91 |
| Metric | MTN | HGV | CZR | RRR | BYD | VAC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.88 | 26.15 | — | 36.11 | 3.71● | — | 26.41 |
| P/B | 9.32 | 3.58 | 1.81 | 47.11 | 2.69 | 1.74● | 2.21 |
| EV/EBITDA | 10.86 | 8.50 | 9.20 | 8.28 | 3.36● | — | 10.86 |
| P/S | 1.82 | 0.83 | 0.54● | 3.33 | 1.66 | 0.75 | 1.37 |
| Metric | MTN | HGV | CZR | RRR | BYD | VAC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.91 | 4.33 | 0.85 | 0.81 | 0.60 | 8.47● | 0.98 |
| Debt/Equity | 590.4% | 617.8% | 729.7% | 48.8%● | 115.3% | 283.5% | 115.3% |
| NetDebt/EBITDA | 3.91 | 5.23 | 7.32 | -0.08 | 0.92 | -66.41● | 3.91 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.