Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MTH | JBH | FROTO | GIL | FDR | DOO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.68 | 17.51 | 8.72● | 38.83 | 21.30 | 22.99 | 13.68 |
| P/B | 1.04● | 5.04 | 1.75 | 2.83 | 2.24 | 8.94 | 1.08 |
| EV/EBITDA | 12.09 | 8.80 | 6.73 | 17.52 | 5.52● | 8.38 | 10.74 |
| P/S | 0.94 | 0.77 | 0.33● | 2.38 | 1.69 | 0.69 | 0.92 |
| Metric | MTH | JBH | FROTO | GIL | FDR | DOO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.24● | 1.16 | 1.26 | 2.35 | 1.58 | 1.30 | 4.66 |
| Debt/Equity | 35.5%● | 74.7% | 99.2% | 147.1% | 70.5% | 419.5% | 29.4% |
| NetDebt/EBITDA | 1.99 | 0.73● | 1.82 | 5.81 | 1.27 | 2.16 | 0.72 |
| Metric | MTH | IBP | SKY | CVCO | TMHC | MHO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.68 | 23.51 | 22.72 | 23.82 | 10.41● | 11.10 | 13.68 |
| P/B | 1.04● | 8.98 | 2.99 | 4.11 | 1.12 | 1.25 | 1.08 |
| EV/EBITDA | 12.09 | 9.62 | 12.90 | 15.98 | 9.05 | 7.47● | 10.74 |
| P/S | 0.94 | 2.03 | 1.76 | 2.02 | 0.92 | 0.92● | 0.92 |
| Metric | MTH | IBP | SKY | CVCO | TMHC | MHO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.24 | 3.35 | 2.65 | 2.46 | 7.00● | 4.64 | 4.66 |
| Debt/Equity | 35.5% | 176.9% | 6.9% | 2.8%● | 38.6% | 31.7% | 29.4% |
| NetDebt/EBITDA | 1.99 | 1.01 | -1.64● | -0.90 | 1.82 | 0.43 | 0.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.