Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MSM | REH | FTT | ADDT-B | TIH | RUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.37 | 36.53 | 19.04 | 42.75 | 35.63 | 17.61● | 32.38 |
| P/B | 4.77 | 2.80 | 4.47 | 10.98 | 5.47 | 2.11● | 4.62 |
| EV/EBITDA | 17.87 | 15.29 | 12.58 | 29.03 | 16.92 | 10.13● | 15.29 |
| P/S | 1.73 | 1.11 | 1.21 | 4.04 | 3.43 | 0.71● | 1.25 |
| Metric | MSM | REH | FTT | ADDT-B | TIH | RUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.55 | 2.34 | 1.61 | 1.49 | 3.17● | 2.86 | 2.29 |
| Debt/Equity | 39.2% | 91.6% | 88.1% | 85.5% | 25.2%● | 29.5% | 78.1% |
| NetDebt/EBITDA | 1.19 | 3.61 | 1.90 | 1.69 | -0.30● | 0.95 | 1.39 |
| Metric | MSM | POOL | CNM | SITE | XMTR | REZI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.37 | 19.31● | 20.04 | 32.38 | — | — | 32.38 |
| P/B | 4.77 | 6.92 | 4.41 | 3.04 | 17.36 | 1.70● | 4.62 |
| EV/EBITDA | 17.87 | 14.73 | 11.96● | 15.66 | — | — | 15.29 |
| P/S | 1.73 | 1.46 | 1.18 | 1.05 | 6.61 | 0.65● | 1.25 |
| Metric | MSM | POOL | CNM | SITE | XMTR | REZI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.55 | 1.87 | 2.31 | 2.33● | 1.78 | 2.07 | 2.29 |
| Debt/Equity | 39.2%● | 140.4% | 119.8% | 69.9% | 120.5% | 120.3% | 78.1% |
| NetDebt/EBITDA | 1.19 | 2.40 | 2.43 | 2.74 | -4.45 | -51.30● | 1.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.