Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MSGS | NWS | UMG | EVT | FENER | GSRAY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 14.77 | 10.49● | — | — | — | 32.66 |
| P/B | -31.94● | 1.94 | 7.60 | 2.17 | 2.12 | 0.86 | 2.00 |
| EV/EBITDA | — | 11.71 | 6.20● | — | — | — | 12.13 |
| P/S | 8.74 | 1.90 | 1.57 | — | 1.57 | 0.74● | 1.78 |
| Metric | MSGS | NWS | UMG | EVT | FENER | GSRAY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.46 | 1.70● | 0.63 | 0.31 | 0.60 | 0.32 | 1.16 |
| Debt/Equity | -395.3%● | 33.1% | 75.0% | 223.3% | 71.4% | 17.4% | 64.9% |
| NetDebt/EBITDA | -59.03● | 0.45 | 0.54 | — | -2.06 | -2.67 | 0.97 |
| Metric | MSGS | SIRI | PSKY | WMG | NWSA | SPHR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 12.27● | — | 32.66 | 14.19 | 46.86 | 32.66 |
| P/B | -31.94● | 0.88 | 0.56 | 20.00 | 1.76 | 2.50 | 2.00 |
| EV/EBITDA | — | 9.27● | — | 15.11 | 12.14 | 10.81 | 12.13 |
| P/S | 8.74 | 1.21 | 0.22● | 2.07 | 1.67 | 4.23 | 1.78 |
| Metric | MSGS | SIRI | PSKY | WMG | NWSA | SPHR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.46 | 0.44 | 1.10 | 0.73 | 1.70● | 1.22 | 1.16 |
| Debt/Equity | -395.3%● | 83.1% | 141.8% | 669.5% | 34.1% | 41.7% | 64.9% |
| NetDebt/EBITDA | -59.03● | 4.47 | -3.32 | 3.35 | 0.58 | 0.56 | 0.97 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.