Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MSBI | TSKB | NWG | LLOY | SKBNK | ICBCT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.39 | 2.96● | 9.16 | 13.38 | 20.06 | 15.65 | 12.88 |
| P/B | 1.16 | 0.71● | 1.41 | 1.41 | 3.18 | 3.99 | 1.29 |
| EV/EBITDA | -6.60 | 2.21 | -8.43 | 14.82 | 1.78 | -9.21● | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | MSBI | TSKB | NWG | LLOY | SKBNK | ICBCT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.26● | — | 0.25 | 0.12 | — | — | 0.31 |
| Debt/Equity | 74.9% | 0.0%● | 17.0% | 209.8% | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | -17.64 | -0.47 | -14.68 | 5.39 | -13.41 | -20.34● | -0.58 |
| Metric | MSBI | TCBX | FMNB | BHB | RRBI | ACNB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.39 | 9.48● | 11.47 | 15.72 | 14.12 | 12.24 | 12.88 |
| P/B | 1.16 | 1.01 | 0.86● | 1.18 | 1.68 | 1.47 | 1.29 |
| EV/EBITDA | -6.60● | 0.84 | 14.05 | 13.02 | 7.03 | 11.53 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | MSBI | TCBX | FMNB | BHB | RRBI | ACNB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.26● | 0.13 | 0.11 | 0.06 | 0.08 | 0.04 | 0.31 |
| Debt/Equity | 74.9% | 24.2% | 58.2% | 40.1% | 0.4%● | 66.6% | 38.0% |
| NetDebt/EBITDA | -17.64● | -6.27 | 5.38 | -0.68 | -3.62 | 2.69 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.