Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MSA | ASSA-B | Ind. Median |
|---|---|---|---|
| P/E | 23.01● | 24.12 | 23.19 |
| P/B | 4.93 | 3.51● | 3.39 |
| EV/EBITDA | 14.57● | 14.58 | 12.79 |
| P/S | 3.49 | 2.54● | 2.26 |
| Metric | MSA | ASSA-B | Ind. Median |
|---|---|---|---|
| Current Ratio | 3.17● | 1.00 | 1.96 |
| Debt/Equity | 48.6%● | 61.3% | 54.9% |
| NetDebt/EBITDA | 0.97● | 2.10 | 2.21 |
| Metric | MSA | ASSA-B | Ind. Median |
|---|---|---|---|
| Net Margin | 15.2%● | 10.5% | 11.3% |
| ROE | 22.8%● | 15.1% | 16.8% |
| ROA | 12.1%● | 7.2% | 7.3% |
| EBITDA Margin | 25.6%● | 20.3% | 19.8% |
| Metric | MSA | ASSA-B | Ind. Median |
|---|---|---|---|
| Rev. Growth | 5.6%● | -1.8% | 8.1% |
| NI Growth | 1.5% | 7.9%● | 9.1% |
| Div. Yield | 1.3% | 1.9%● | 1.4% |
| Payout | 28.5% | 20.8% | 22.7% |
| Metric | MSA | ADT | BRC | BCO | GEO | ALLE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 23.01 | 9.60● | 21.04 | 23.38 | 14.85 | 19.21 | 23.19 |
| P/B | 4.93 | 1.58● | 3.27 | 16.08 | 2.71 | 5.79 | 3.39 |
| EV/EBITDA | 14.57 | 4.77● | 13.77 | 7.45 | 9.08 | 13.89 | 12.79 |
| P/S | 3.49 | 1.17 | 2.71 | 0.78● | 1.48 | 2.93 | 2.26 |
| Metric | MSA | ADT | BRC | BCO | GEO | ALLE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.17 | 0.84 | 2.01 | 1.53 | 40.05● | 1.91 | 1.96 |
| Debt/Equity | 48.6% | 201.8% | 6.6%● | 1,704.8% | 110.9% | 96.6% | 54.9% |
| NetDebt/EBITDA | 0.97 | 2.66 | -0.28● | 2.68 | 2.55 | 1.72 | 2.21 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.