Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MRSH | WBC | NAB | INGA | ANZ | CABK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.17 | — | — | 12.52● | 19.26 | 14.29 | 20.34 |
| P/B | 5.97 | 1.84 | 2.01 | 1.58● | 1.60 | 2.32 | 2.63 |
| EV/EBITDA | 16.15 | — | — | 24.48 | 19.84 | 9.93● | 12.88 |
| P/S | — | — | — | — | — | — | — |
| Metric | MRSH | WBC | NAB | INGA | ANZ | CABK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 11.46● | 0.07 | 0.00 | 0.08 | 3.48 | 0.10 | 1.81 |
| Debt/Equity | 154.1% | 319.0% | 313.7% | 423.2% | 364.9% | 136.6%● | 81.1% |
| NetDebt/EBITDA | 3.12 | — | — | 15.80 | 8.49 | 0.41● | 1.88 |
| Metric | MRSH | AON | AJG | WTW | BRO | ERIE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.17 | 19.54 | 41.37 | 16.82● | 20.34 | 23.18 | 20.34 |
| P/B | 5.97 | 7.83 | 2.80 | 3.51 | 1.84● | 5.63 | 2.63 |
| EV/EBITDA | 16.15 | 13.45 | 17.08 | 12.30● | 14.03 | — | 12.88 |
| P/S | — | — | — | — | — | — | — |
| Metric | MRSH | AON | AJG | WTW | BRO | ERIE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 11.46● | 1.07 | 1.06 | 1.19 | 1.02 | 1.20 | 1.81 |
| Debt/Equity | 154.1% | 157.4% | 4.8%● | 86.6% | 64.0% | — | 81.1% |
| NetDebt/EBITDA | 3.12 | 2.08 | -0.07● | 1.88 | 3.27 | — | 1.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.