Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MPB | LLOY | NWG | SKBNK | TSKB | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.17 | 13.42 | 9.21 | 20.06 | 2.96● | 116.67 | 12.96 |
| P/B | 0.93 | 1.41 | 1.41 | 3.18 | 0.71 | 0.68● | 1.29 |
| EV/EBITDA | 6.34 | 14.85 | -8.40● | 1.78 | 2.21 | 306.42 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | MPB | LLOY | NWG | SKBNK | TSKB | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.07 | 0.12 | 0.25● | — | — | 0.01 | 0.31 |
| Debt/Equity | 5.8% | 209.8% | 17.0% | 0.0%● | 0.0%● | 744.5% | 38.0% |
| NetDebt/EBITDA | -4.79 | 5.39 | -14.68● | -13.41 | -0.47 | 280.57 | -0.58 |
| Metric | MPB | PGC | SMBC | EGBN | SMBK | CCBG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.17 | 19.36 | 12.59● | — | 15.11 | 14.03 | 12.96 |
| P/B | 0.93 | 1.22 | 1.48 | 0.73● | 1.42 | 1.52 | 1.29 |
| EV/EBITDA | 6.34 | 8.96 | 4.99 | — | 0.02● | 5.25 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | MPB | PGC | SMBC | EGBN | SMBK | CCBG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.07 | 0.05 | 0.12 | 10.43● | 1.03 | 0.12 | 0.31 |
| Debt/Equity | 5.8%● | 15.2% | 25.9% | 9.7% | 18.1% | 12.0% | 38.0% |
| NetDebt/EBITDA | -4.79 | -2.71 | -4.13 | -0.64 | -11.24● | -4.40 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.